Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jan 2023 | 54 | 16 | 15 | 6 | 514 | 5468 | 202 | 477 | 511 | 1698 |
Dec 2022 | 50 | 15 | 11 | 6 | 623 | 4847 | 211 | 367 | 468 | 1572 |
Nov 2022 | 55 | 14 | 12 | 8 | 746 | 4418 | 251 | 373 | 431 | 1661 |
Oct 2022 | 36 | 12 | 8 | 6 | 595 | 3648 | 205 | 277 | 390 | 1135 |
Sep 2022 | 43 | 12 | 9 | 6 | 600 | 4940 | 194 | 273 | 362 | 1310 |
Aug 2022 | 17 | 10 | 7 | 5 | 278 | 2910 | 178 | 232 | 331 | 549 |
Jul 2022 | 21 | 10 | 8 | 5 | 305 | 3342 | 172 | 253 | 333 | 653 |
Jun 2022 | 16 | 6 | 5 | 3 | 261 | 1512 | 119 | 156 | 201 | 507 |
May 2022 | 15 | 8 | 5 | 4 | 280 | 2851 | 140 | 180 | 275 | 465 |
Apr 2022 | 20 | 10 | 7 | 6 | 314 | 3396 | 180 | 233 | 321 | 615 |
Mar 2022 | 32 | 13 | 11 | 8 | 396 | 3039 | 224 | 305 | 350 | 853 |
Totals | 40372 | 2076 | 3126 | 3973 | 11019 | |||||
Generated by Webalizer Version 2.23 |